Consistency: स्थिरता, समानता
Word Meaning in English and Hindi (Very Short)
English: The quality of being consistent or unchanging.
Hindi: लगातार एक जैसा बने रहना, स्थिरता।
Description
The word “consistency” refers to the ability to remain the same over time, without change or fluctuation. It describes the quality of being stable, reliable, and predictable. For instance, if someone performs their work with consistency, it means they do it the same way every time, showing reliability and quality.
10 Examples of “Consistency” (English to Hindi)
S.No | English Sentence | Hindi Translation |
---|---|---|
1 | The team’s consistency in winning matches is impressive. | टीम का मैच जीतने में लगातार प्रदर्शन प्रभावशाली है। |
2 | She showed great consistency in her performance throughout the year. | उसने पूरे साल अपने प्रदर्शन में महान स्थिरता दिखाई। |
3 | Consistency is key to achieving long-term goals. | दीर्घकालिक लक्ष्यों को प्राप्त करने में स्थिरता महत्वपूर्ण है। |
4 | The consistency of his arguments convinced everyone. | उसके तर्कों की स्थिरता ने सभी को आश्वस्त किया। |
5 | We need to maintain consistency in the quality of our products. | हमें अपने उत्पादों की गुणवत्ता में स्थिरता बनाए रखनी होगी। |
6 | The consistency of the weather is rare in this region. | इस क्षेत्र में मौसम की स्थिरता दुर्लभ है। |
7 | Consistency in training helps athletes improve their performance. | प्रशिक्षण में स्थिरता खिलाड़ियों की प्रदर्शन को सुधारने में मदद करती है। |
8 | The company focuses on consistency in customer service. | कंपनी ग्राहक सेवा में स्थिरता पर ध्यान केंद्रित करती है। |
9 | His consistency in following rules makes him a dependable person. | नियमों का पालन करने में उसकी स्थिरता उसे एक विश्वसनीय व्यक्ति बनाती है। |
10 | The consistency of the machine’s output is essential for efficiency. | मशीन के उत्पादन की स्थिरता दक्षता के लिए आवश्यक है। |
More Info About the Word
- Pronunciation: कन्सिस्टेंसी (Kan-sis-ten-see)
- Word Type: Noun
- Synonyms: Stability, Uniformity, Constancy, Reliability
- Antonyms: Inconsistency, Irregularity, Variability
0 - 0