Keogh Plan: स्व-नियोजित व्यक्तियों के लिए सेवानिवृत्ति योजना
Word Meaning in English and Hindi
English: A tax-deferred retirement plan for self-employed individuals and small business owners in the U.S.
Hindi: अमेरिका में स्व-नियोजित व्यक्तियों और छोटे व्यवसाय मालिकों के लिए कर-मुक्त सेवानिवृत्ति योजना।
Description
The Keogh Plan is a retirement savings plan designed for self-employed individuals and small businesses in the U.S. It allows them to contribute a portion of their income toward retirement with tax advantages. There are two main types: defined-benefit and defined-contribution plans.
Examples
S.No | English Sentence | Hindi Translation |
---|---|---|
1 | The Keogh Plan is designed for self-employed individuals. | Keogh योजना स्व-नियोजित व्यक्तियों के लिए बनाई गई है। |
2 | Many business owners use a Keogh Plan for retirement savings. | कई व्यवसायी सेवानिवृत्ति बचत के लिए Keogh योजना का उपयोग करते हैं। |
3 | A Keogh Plan offers tax benefits on contributions. | Keogh योजना में योगदान पर कर लाभ मिलता है। |
4 | There are different types of Keogh Plans. | Keogh योजनाओं के विभिन्न प्रकार होते हैं। |
5 | Freelancers can also invest in a Keogh Plan. | फ्रीलांसर भी Keogh योजना में निवेश कर सकते हैं। |
6 | A Keogh Plan allows higher contributions than an IRA. | Keogh योजना IRA की तुलना में अधिक योगदान की अनुमति देती है। |
7 | Withdrawals from a Keogh Plan are taxed as regular income. | Keogh योजना से निकासी को सामान्य आय के रूप में कर योग्य माना जाता है। |
8 | Self-employed individuals should consider a Keogh Plan. | स्व-नियोजित व्यक्तियों को Keogh योजना पर विचार करना चाहिए। |
9 | A financial advisor can help you set up a Keogh Plan. | एक वित्तीय सलाहकार आपको Keogh योजना स्थापित करने में मदद कर सकता है। |
10 | Small business owners benefit greatly from a Keogh Plan. | छोटे व्यवसाय मालिकों को Keogh योजना से बहुत लाभ मिलता है। |
More Info About the Word
Pronunciation: की-ओह प्लान
Word Type: Noun (Financial Term)
Synonyms: Retirement Plan, Pension Scheme, Tax-Deferred Plan
Antonyms: No Retirement Plan, Taxable Savings
0 - 0