Demographics: जनसांख्यिकी
Word Meaning in English and Hindi
- English: Demographics refer to the statistical data of a population, including factors like age, income, gender, education, and employment.
- Hindi: जनसांख्यिकी का मतलब किसी जनसंख्या का सांख्यिकीय आंकड़ा है, जिसमें उम्र, आय, लिंग, शिक्षा, और रोजगार जैसी चीजें शामिल होती हैं।
Description
Demographics is the study of populations based on various factors. It helps in understanding trends and patterns in different groups of people, which can be used for planning, marketing, and policy-making.
S.No | English Sentence | Hindi Translation |
---|---|---|
1 | The demographics of the city have shifted over the past decade. | शहर की जनसांख्यिकी पिछले दशक में बदल गई है। |
2 | Companies use demographics to target specific age groups. | कंपनियां जनसांख्यिकी का उपयोग करके विशिष्ट आयु समूहों को लक्षित करती हैं। |
3 | The demographics of a country influence its economy. | किसी देश की जनसांख्यिकी उसकी अर्थव्यवस्था को प्रभावित करती है। |
4 | A detailed demographic report was shared by the research team. | शोध टीम द्वारा एक विस्तृत जनसांख्यिकीय रिपोर्ट साझा की गई। |
5 | Understanding demographics is crucial for market expansion. | बाजार विस्तार के लिए जनसांख्यिकी को समझना महत्वपूर्ण है। |
6 | The region’s demographics include a young population. | इस क्षेत्र की जनसांख्यिकी में युवा जनसंख्या शामिल है। |
7 | Changes in demographics can affect voting patterns. | जनसांख्यिकी में बदलाव मतदान पैटर्न को प्रभावित कर सकते हैं। |
8 | Demographics play a vital role in planning public services. | जनसांख्यिकी सार्वजनिक सेवाओं की योजना बनाने में महत्वपूर्ण भूमिका निभाती है। |
9 | The census provides valuable demographic data for research. | जनगणना शोध के लिए मूल्यवान जनसांख्यिकीय डेटा प्रदान करती है। |
10 | The marketing team analyzed the demographics before launching the product. | विपणन टीम ने उत्पाद लॉन्च करने से पहले जनसांख्यिकी का विश्लेषण किया। |
More Info About the Word
- Pronunciation: डेमोग्राफिक्स (De-mo-gra-phics)
- Word Type: Noun
- Synonyms: Population, Statistics, Social Structure
- Antonyms: None specific
0 - 0