Word: Economic Indicator
Meaning: आर्थिक सूचकांक
Pronunciation: इकोनॉमिक इंडिकेटर
Short Description:
English: An economic indicator is a statistic or piece of data that provides insights into the performance of an economy. These indicators are used to assess the economic health of a country or region.
Hindi: आर्थिक सूचकांक एक सांख्यिकी या डेटा का टुकड़ा होता है जो किसी अर्थव्यवस्था के प्रदर्शन के बारे में जानकारी प्रदान करता है। इन सूचकांकों का उपयोग किसी देश या क्षेत्र की आर्थिक स्थिति का आकलन करने के लिए किया जाता है।
Examples of ‘Economic Indicator’ in Sentences:
SNo. | English Sentence | Hindi Translation |
---|---|---|
1 | The unemployment rate is a key economic indicator. | बेरोजगारी दर एक महत्वपूर्ण आर्थिक सूचकांक है। |
2 | GDP growth is often used as an economic indicator to measure national progress. | GDP वृद्धि को अक्सर राष्ट्रीय प्रगति मापने के लिए एक आर्थिक सूचकांक के रूप में उपयोग किया जाता है। |
3 | Inflation is an important economic indicator that affects purchasing power. | मुद्रास्फीति एक महत्वपूर्ण आर्थिक सूचकांक है जो क्रय शक्ति को प्रभावित करता है। |
4 | Economic indicators like interest rates help investors make decisions. | आर्थिक सूचकांक जैसे ब्याज दर निवेशकों को निर्णय लेने में मदद करते हैं। |
5 | Consumer spending is a significant economic indicator of economic health. | उपभोक्ता खर्च आर्थिक स्वास्थ्य का एक महत्वपूर्ण आर्थिक सूचकांक है। |
6 | Stock market trends are often seen as an economic indicator of business confidence. | स्टॉक मार्केट के रुझान अक्सर व्यापारिक विश्वास का आर्थिक सूचकांक माने जाते हैं। |
7 | Economic indicators are crucial for making informed policy decisions. | आर्थिक सूचकांक सूचित नीति निर्णय लेने के लिए महत्वपूर्ण होते हैं। |
8 | A rising trade deficit is a negative economic indicator for a country. | बढ़ता व्यापार घाटा किसी देश के लिए एक नकारात्मक आर्थिक सूचकांक है। |
9 | The consumer price index (CPI) is a commonly used economic indicator. | उपभोक्ता मूल्य सूचकांक (CPI) एक सामान्य रूप से उपयोग होने वाला आर्थिक सूचकांक है। |
10 | The government uses economic indicators to gauge the overall health of the economy. | सरकार अर्थव्यवस्था के समग्र स्वास्थ्य का आकलन करने के लिए आर्थिक सूचकांकों का उपयोग करती है। |
Short Story Using ‘Economic Indicator’
A country’s government kept a close eye on economic indicators like GDP growth and inflation to ensure the economy was stable. When the economic indicators showed signs of improvement, it helped boost confidence among businesses and consumers, driving further growth.