Word: Null Hypothesis
Meaning: शून्य परिकल्पना
Pronunciation: नल हायपोथेसिस
Short Description:
English: The null hypothesis is a statement that there is no effect or no difference between groups or variables in a statistical test.
Hindi: शून्य परिकल्पना एक कथन है जिसमें यह कहा जाता है कि सांख्यिकीय परीक्षण में समूहों या चरों के बीच कोई प्रभाव या अंतर नहीं है।
Examples in Sentences:
| S.No. | English Sentence | Hindi Translation |
|---|---|---|
| 1 | The null hypothesis states that the new drug has no effect on the disease. | शून्य परिकल्पना यह कहती है कि नई दवाई का रोग पर कोई प्रभाव नहीं है। |
| 2 | To test the effectiveness of the treatment, we started with a null hypothesis. | उपचार की प्रभावशीलता का परीक्षण करने के लिए, हमने शून्य परिकल्पना से शुरुआत की। |
| 3 | The null hypothesis was rejected because the results showed a significant difference. | शून्य परिकल्पना को खारिज कर दिया गया क्योंकि परिणामों ने महत्वपूर्ण अंतर दिखाया। |
| 4 | In this study, the null hypothesis suggests no correlation between age and income. | इस अध्ययन में, शून्य परिकल्पना यह बताती है कि आय और उम्र के बीच कोई सहसंबंध नहीं है। |
| 5 | The researcher started with a null hypothesis to determine if exercise affects weight loss. | शोधकर्ता ने यह निर्धारित करने के लिए शून्य परिकल्पना से शुरुआत की कि क्या व्यायाम वजन घटाने पर प्रभाव डालता है। |
| 6 | If the null hypothesis is true, there is no need for further investigation. | यदि शून्य परिकल्पना सही है, तो आगे की जांच की कोई आवश्यकता नहीं है। |
| 7 | The null hypothesis assumes that any observed difference is due to random chance. | शून्य परिकल्पना यह मानती है कि कोई भी देखा गया अंतर यादृच्छिक अवसर का परिणाम है। |
| 8 | After analysis, we failed to reject the null hypothesis as the data didn’t show significant results. | विश्लेषण के बाद, हम शून्य परिकल्पना को खारिज करने में असफल रहे क्योंकि डेटा ने महत्वपूर्ण परिणाम नहीं दिखाए। |
| 9 | In scientific research, the null hypothesis is tested before concluding any findings. | वैज्ञानिक अनुसंधान में, शून्य परिकल्पना का परीक्षण निष्कर्ष पर पहुंचने से पहले किया जाता है। |
| 10 | The null hypothesis is crucial in determining if the results are statistically significant. | शून्य परिकल्पना यह निर्धारित करने में महत्वपूर्ण है कि परिणाम सांख्यिकीय रूप से महत्वपूर्ण हैं या नहीं। |
Short Story:
In an experiment to test the effect of a new teaching method, the researcher started with the null hypothesis: “There is no difference in test scores between students taught with the new method and those taught with the traditional method.” After analyzing the data, the null hypothesis was rejected because the new method showed a significant improvement in scores.