Word: Random Sampling
Meaning: यादृच्छिक नमूना
Pronunciation: रैंडम सैम्पलिंग
Short Description:
English: Random sampling is a method of selecting a sample from a population where every individual has an equal chance of being chosen.
Hindi: यादृच्छिक नमूना वह तरीका है जिसमें प्रत्येक व्यक्ति का चयन होने का समान अवसर होता है।
Examples in Sentences:
S.No. | English Sentence | Hindi Translation |
---|---|---|
1 | Random sampling was used to select participants for the experiment. | प्रयोग के लिए प्रतिभागियों का चयन यादृच्छिक नमूने से किया गया। |
2 | The survey used random sampling to ensure unbiased results. | सर्वेक्षण ने निष्पक्ष परिणाम सुनिश्चित करने के लिए यादृच्छिक नमूना लिया। |
3 | In random sampling, every person in the group has an equal chance of selection. | यादृच्छिक नमूने में, समूह में प्रत्येक व्यक्ति का चयन होने का समान अवसर होता है। |
4 | A random sample of students was asked to participate in the research. | अनुसंधान में भाग लेने के लिए छात्रों का एक यादृच्छिक नमूना पूछा गया। |
5 | The random sampling technique helps avoid selection bias. | यादृच्छिक नमूना तकनीक चयन पूर्वाग्रह से बचने में मदद करती है। |
6 | Researchers applied random sampling to choose test subjects for the study. | शोधकर्ताओं ने अध्ययन के लिए परीक्षण विषयों को चुनने के लिए यादृच्छिक नमूना लागू किया। |
7 | By using random sampling, the survey results are more accurate. | यादृच्छिक नमूना का उपयोग करके सर्वेक्षण के परिणाम अधिक सटीक होते हैं। |
8 | Random sampling is often used in political polls to represent the population. | राजनीतिक मतदान में यादृच्छिक नमूना का उपयोग अक्सर जनसंख्या का प्रतिनिधित्व करने के लिए किया जाता है। |
9 | A random sample of 500 households was selected for the census. | जनगणना के लिए 500 घरों का एक यादृच्छिक नमूना चयनित किया गया। |
10 | The results of the study were based on a random sampling method. | अध्ययन के परिणाम यादृच्छिक नमूने पद्धति पर आधारित थे। |
Short Story:
A teacher wanted to know the average score of her students in the final exam, but she couldn’t check every student’s score. So, she used random sampling to select a few students’ scores randomly and used those scores to estimate the average for the entire class.
0 - 0