Word: Scatter Plot
Meaning: बिखरे हुए बिंदु
Pronunciation: स्कैटर प्लॉट
Short Description:
English: A scatter plot is a type of graph that shows individual data points on a two-dimensional grid. It is used to visualize relationships between variables.
Hindi: स्कैटर प्लॉट एक प्रकार का ग्राफ है जो दो-आयामी ग्रिड पर व्यक्तिगत डेटा बिंदुओं को दिखाता है। इसका उपयोग परिवर्तनीयों के बीच संबंधों को दृश्य रूप में प्रदर्शित करने के लिए किया जाता है।
Examples in Sentences:
S.No. | English Sentence | Hindi Translation |
---|---|---|
1 | The scatter plot shows the relationship between height and weight. | स्कैटर प्लॉट ऊंचाई और वजन के बीच संबंध को दिखाता है। |
2 | By using a scatter plot, we can observe the correlation between the two variables. | स्कैटर प्लॉट का उपयोग करके, हम दो परिवर्तनीयों के बीच सहसंबंध को देख सकते हैं। |
3 | A scatter plot helps in identifying patterns or trends in the data. | स्कैटर प्लॉट डेटा में पैटर्न या प्रवृत्तियों की पहचान करने में मदद करता है। |
4 | The scatter plot reveals that there is no clear relationship between the two variables. | स्कैटर प्लॉट यह दिखाता है कि दो परिवर्तनीयों के बीच कोई स्पष्ट संबंध नहीं है। |
5 | She used a scatter plot to analyze the test scores of students in different classes. | उसने विभिन्न कक्षाओं के छात्रों के परीक्षा अंकों का विश्लेषण करने के लिए स्कैटर प्लॉट का उपयोग किया। |
6 | The scatter plot displayed a positive correlation between age and income. | स्कैटर प्लॉट ने आयु और आय के बीच सकारात्मक सहसंबंध को प्रदर्शित किया। |
7 | In the research, a scatter plot was used to observe the link between hours studied and exam performance. | अनुसंधान में, स्कैटर प्लॉट का उपयोग अध्ययन किए गए घंटों और परीक्षा प्रदर्शन के बीच संबंध को देखने के लिए किया गया था। |
8 | A scatter plot is often used in scientific experiments to show data distribution. | स्कैटर प्लॉट का अक्सर वैज्ञानिक प्रयोगों में डेटा वितरण को दिखाने के लिए उपयोग किया जाता है। |
9 | The scatter plot indicates a slight negative correlation between the two variables. | स्कैटर प्लॉट यह दर्शाता है कि दो परिवर्तनीयों के बीच थोड़ी नकारात्मक सहसंबंध है। |
10 | The scatter plot revealed clusters of data points that represented different groups of people. | स्कैटर प्लॉट ने डेटा बिंदुओं के झुंड को दिखाया, जो विभिन्न समूहों के लोगों का प्रतिनिधित्व करते थे। |
Short Story:
In a research study, a scientist used a scatter plot to analyze the relationship between hours of sleep and work performance. The scatter plot clearly showed that those who slept more had higher work performance, proving the importance of rest.