Word: Skewness
Meaning: विषमता
Pronunciation: स्क्यूनेस
Short Description:
English: Skewness refers to the asymmetry or lopsidedness in the distribution of data.
Hindi: विषमता डेटा के वितरण में विषमता या असंतुलन को दर्शाता है।
Examples in Sentences:
S.No. | English Sentence | Hindi Translation |
---|---|---|
1 | The distribution has a positive skewness, meaning the data is lopsided to the right. | वितरण में सकारात्मक विषमता है, जिसका मतलब है कि डेटा दाएं ओर असंतुलित है। |
2 | Skewness can affect the interpretation of the data in statistical analysis. | विषमता सांख्यिकीय विश्लेषण में डेटा की व्याख्या को प्रभावित कर सकती है। |
3 | The data was heavily skewed, with most values clustered at the lower end. | डेटा में भारी विषमता थी, जहाँ अधिकांश मान निचले छोर पर एकत्रित थे। |
4 | Negative skewness indicates that the left side of the distribution is more spread out. | नकारात्मक विषमता का मतलब है कि वितरण का बायां पक्ष अधिक फैला हुआ है। |
5 | The skewness of the data was corrected to ensure better results. | डेटा की विषमता को ठीक किया गया ताकि बेहतर परिणाम सुनिश्चित हो सकें। |
6 | In a perfectly symmetrical distribution, skewness would be zero. | एक पूरी तरह से संतुलित वितरण में, विषमता शून्य होगी। |
7 | The graph shows a negative skewness in the dataset. | ग्राफ़ में डेटा सेट में नकारात्मक विषमता दिखाई दे रही है। |
8 | Skewness is an important measure in determining how data is distributed. | विषमता यह निर्धारित करने में एक महत्वपूर्ण माप है कि डेटा कैसे वितरित है। |
9 | The skewness of income data showed that a few people had very high earnings. | आय डेटा की विषमता ने दिखाया कि कुछ लोगों की आय बहुत अधिक थी। |
10 | Skewness is used to understand the shape of data distribution in statistics. | विषमता का उपयोग सांख्यिकी में डेटा वितरण के आकार को समझने के लिए किया जाता है। |
Short Story:
A company analyzed its sales data, and they found that most of their sales were clustered in the lower range, but a few high sales caused the distribution to be positively skewed. By recognizing this skewness, they decided to focus on improving the lower sales figures for a more balanced performance.
0 - 0